Our Next-level Laser Technology
Available Now!
Our Next-level Laser Technology
Available Now!
Amazing Advanced Artic Diode Laser Hair Removal with our New Next-Tech Laser Machine
Visit our laser clinic in Brackenfell to experience our new Artic Diode, multi-functional laser machine that offers the best hair removal in Cape Town that really works. When it comes to laser hair removal, ‘permanent’ is the final result that we aim to achieve!
Trust the Experts in Hair Removal!
Full Body Hair Removal, Facial Hair Removal, Leg Hair Removal and more
Trust the Experts in Hair Removal!
Full Body Hair Removal, Facial Hair Removal, Leg Hair Removal and more
Laser Hair Removal Prices
Our current WOMEN’S PROMO
| Treatment | Price | Sessions | Offer |
|---|---|---|---|
| Underarms | R800 | 8 sessions | Limited launch promo |
| Half Leg | R4000 | 8 sessions | Limited launch promo |
| Full Leg | R7200 | 8 sessions | Limited launch promo |
| Brazilian | R2800 | 8 sessions | Limited launch promo |
| Hollywood | R3600 | 8 sessions | Limited launch promo |
Our current MEN’S PROMO
| Treatment | Price | Sessions | Offer |
|---|---|---|---|
| Full Back | R4000 | 8 sessions | Limited launch promo |
| Beard (incl. Neck) | R4800 | 8 sessions | Limited launch promo |
Normal Women’s Hair Removal Pricing
Normal Women’s Hair Removal Pricing
Estimated minimum sessions required for full removal: 8 sessions
A personal assessment session will determine a better estimate of how many treatments will be required. Book your free assessment session here. Fee is R250 refundable upon booking and payment of sessions.
| Treatment | Price | Sessions |
|---|---|---|
| Full Face | R930 | 1 session |
| Cheeks / Forehead | R440 | 1 session |
| Lip / Chin | R380 | 1 session |
| ½ Arm | R1040 | 1 session |
| Full Arm | R1540 | 1 session |
| Stomach | R930 | 1 session |
| Belly Button Path | R330 | 1 session |
| Underarms | R550 | 1 session |
| Bikini Sides | R490 | 1 session |
| Full Bikini | R930 | 1 session |
| Full Leg | R2800 | 1 session |
| Half Leg & Knee | R1870 | 1 session |
| Feet | R308 | 1 session |
| Upper Lip | R275 | 1 session |
| Half Face | R660 | 1 session |
| Unibrow | R220 | 1 session |
| Back of Neck | R380 | 1 session |
Normal Women’s Hair Removal Pricing
Estimated minimum sessions required for full removal: 8 sessions
A personal assessment session will determine a better estimate of how many treatments will be required. Book your free assessment session here. Fee is R250 refundable upon booking and payment of sessions.
| Treatment | Price | Sessions |
|---|---|---|
| Full Face | R930 | 1 session |
| Cheeks / Forehead | R440 | 1 session |
| Lip / Chin | R380 | 1 session |
| ½ Arm | R1040 | 1 session |
| Full Arm | R1540 | 1 session |
| Stomach | R930 | 1 session |
| Belly Button Path | R330 | 1 session |
| Underarms | R550 | 1 session |
| Bikini Sides | R490 | 1 session |
| Full Bikini | R930 | 1 session |
| Full Leg | R2800 | 1 session |
| Half Leg & Knee | R1870 | 1 session |
| Feet | R308 | 1 session |
| Upper Lip | R275 | 1 session |
| Half Face | R660 | 1 session |
| Unibrow | R220 | 1 session |
| Back of Neck | R380 | 1 session |
Normal Men’s Hair Removal Pricing
Estimated minimum sessions required for full removal: 8 sessions
A personal assessment session will determine a better estimate of how many treatments will be required. Book your free assessment session here. Fee is R250 refundable upon booking and payment of sessions.
| Treatment | Price | Sessions |
|---|---|---|
| Beard | R1060 | 1 session |
| Mustache | R400 | 1 session |
| Neck | R650 | 1 session |
| Shoulders | R750 | 1 session |
| Underarms | R680 | 1 session |
| Full Arm | R1850 | 1 session |
| Full Back | R3150 | 1 session |
| Abdomen | R1800 | 1 session |
| Chest | R1800 | 1 session |
| Half Leg & Knee | R2200 | 1 session |
| Full Leg | R3300 | 1 session |
| Belly Button Path | R550 | 1 session |
Normal Men’s Hair Removal Pricing
Estimated minimum sessions required for full removal: 8 sessions
A personal assessment session will determine a better estimate of how many treatments will be required. Book your free assessment session here. Fee is R250 refundable upon booking and payment of sessions.
| Treatment | Price | Sessions |
|---|---|---|
| Beard | R1060 | 1 session |
| Mustache | R400 | 1 session |
| Neck | R650 | 1 session |
| Shoulders | R750 | 1 session |
| Underarms | R680 | 1 session |
| Full Arm | R1850 | 1 session |
| Full Back | R3150 | 1 session |
| Abdomen | R1800 | 1 session |
| Chest | R1800 | 1 session |
| Half Leg & Knee | R2200 | 1 session |
| Full Leg | R3300 | 1 session |
| Belly Button Path | R550 | 1 session |
Read More About
The Science Behind The Success
Our advanced Arctic Diode Laser system uses four specialised wavelengths (755nm, 808nm, 940nm and 1064nm) in a single treatment handpiece to deliver fast, effective and long-lasting hair reduction across a wide range of skin types and hair textures. The technology is designed to target hair follicles with precision while helping to protect the surrounding skin, making treatments more comfortable and suitable for both lighter and darker skin tones.
The system combines powerful diode laser technology with an advanced quadruple cooling system to help minimise discomfort during treatment. Different wavelengths work at varying depths within the skin, allowing the treatment to effectively target fine, coarse and deeply rooted hair in areas such as the face, underarms, bikini area, legs, back and more.
Unlike older IPL-based systems, the Arctic Diode Laser is specifically engineered for professional permanent hair reduction with improved precision, enhanced comfort and no required downtime. Most clients experience noticeable hair reduction after the first few sessions, with continued improvement over a recommended treatment course.